Comparison between methanol/solar power generation and traditional diesel-steam generator | ||||||||
Generator type | Fuel type | Brand | Country | Primary power/kW | Noise LP7m/db | Fuel consumption rate /kg/kWh | Price/元/kg | Electricity price(元/kWh) |
OB10JK-CY | Diesel oil | Obaugh power | Italy | 10 | 70 | 0.27 | 5.2 | 1.404 |
KH-C15GF | Diesel oil | Cummins | USA | 15 | 110 | 0.357 | 5.2 | 1.856 |
Camino 5I | Diesel oil | Camillon | Germany | 4.8 | 54 | 0.29 | 5.2 | 1.508 |
GE-5500SS-IV | Gasoline | Electronic friend | Japan | 5.5 | 64 | 0.27 | 5.4 | 1.458 |
MPT5 | Methanol | More Hydrogen | China | 5 | 40~70 | 0.5 | 1.6~2.2 | 0.64~1 |
MPT5+photovoltaic | Solar energy + methanol | More Hydrogen | China | 5 | 40~70 | ~ | ~ | 0.23~0.5 |
ladder 0.5469 ~ 0.8469 元/kWh
0.9203 元/kWh
Peak section 1.025 元/kWh
Normal interval 0.725 元/kWh
Valley period 0.425 元/kWh